Battery Jar
RLA Battery Jar
Traction Lead-acid Battery Jar

 BS/BCI-N Dimensions Traction Lead-acid Battery Jar


 DIN Dimensions Traction Lead-acid Battery Jar


Automobile Battery Jar
Battery Components

Battey Welding System

BCI-W Dimensions VRLA Battery Jar

Technology Information

Standard AH Type Length
(mm)
Width
(mm)
High
(mm)
Remark
BCI-W7 300 Jar 69.90 219.0 540.00 two post
BCI-W9 400 Jar 88.90 219.0 540.00 two post
BCI-W11 500 Jar 108.00 219.0 540.00 two post
BCI-W13 600 Jar 127.00 219.0 540.00 two post
BCI-W15 700 Jar 146.05 219.0 540.00 four post
BCI-W17 800 Jar 165.10 219.0 540.00 four post
BCI-W19 900 Jar 184.15 219.0 540.00 four post
BCI-W21 1000 Jar 203.20 219.0 540.00 four post
BCI-W23 1100 Jar 222.25 219.0 540.00 four post
BCI-W25 1200 Jar 241.30 219.0 540.00 four post
BCI-W27 1300 Jar 260.35 219.0 540.00 four post
BCI-W29 1400 Jar 279.40 219.0 540.00 six post
BCI-W31 1500 Jar 298.45 219.0 540.00 six post
BCI-W33 1600 Jar 317.50 219.0 540.00 six post
BCI-N Dimensions VRLA Battery Jar

Technology Information

Standard AH Type Length
(mm)
Width
(mm)
High
(mm)
Remark
BCI-N5 100 Jar 50.80 158 330 two post
BCI-N9 200 Jar 88.90 158 330 two post
BCI-N13 300 Jar 127.00 158 330 two post
BCI-N17 400 Jar 165.10 158 330 four post
BCI-N13 500 Jar 127.00 158 520 two post
BCI-N15 580 Jar 146.00 158 520 four post
BCI-N21 830 Jar 203.20 158 520 four post
BCI-N25 1000 Jar 241.30 158 520 four post
BCI-N27 1100 Jar 260.40 158 520 four post

Address:Yanshe Road, Development Zone, Gaoyou City, Jiangsu Province
Postalcode:225600

Tel:+86-13905257513
Mail:sales@lwindustries.com