Battery Jar
RLA Battery Jar
Traction Lead-acid Battery Jar

 BS/BCI-N Dimensions Traction Lead-acid Battery Jar


 DIN Dimensions Traction Lead-acid Battery Jar


Automobile Battery Jar
Battery Components

Battey Welding System

BS/BCI-N Dimensions Traction Lead-acid Battery Jar

Technology Information

Standard AH Type Production Length
(mm)
Width
(mm)
High
(mm)
Remark
BS5 D-180 2MG690 Jar 45 158 690 two post
BS7 D-210 3MG490 Jar 61 158 490 two post
D-300 3MG690 Jar 61 158 690 two post
BS9 D-280 4MG490 Jar 77 158 490 two post
D-400 4MG690 Jar 77 158 690 two post
BCI-N9 D-350 5MG490 Jar 89 158 490 two post
D-500 5MG690 Jar 89 158 690 two post
BS11 D-350 5MG490 Jar 93 158 490 two post
D-500 5MG690 Jar 93 158 690 two post
BCI-N11 D-420 6MG490 Jar 108 158 490 two post
BS13 D-600 6MG690 Jar 109 158 690 four post
BS15 D-490 7MG490 Jar 125 158 490 two post
D-700 7MG690 Jar 125 158 690 two post
BS17 D-400 8MG380 Jar 141 158 380 two post
D-440 8MG430 Jar 141 158 430 two post
D-560 8MG490 Jar 141 158 490 two post
BCI-N15 D-400 8MG380 Jar 145 158 380 two post
D-440 8MG430 Jar 145 158 430 two post
D-560 8MG490 Jar 145 158 490 two post
BS19 D-450 9MG380 Jar 157 158 380 two post
D-630 9MG490 Jar 157 158 490 four post
BS21 D-500 10MG380 Jar 173 158 380 four post
D-600 10MG430 Jar 173 158 430 four post
D-620 10MG450 Jar 173 158 450 four post
BCI-N19 D-550 11MG380 Jar 186 158 380 four post
D-770 11MG490 Jar 186 158 490 four post
BCI-N21 D-840 12MG490 Jar 203 158 490 four post

Address:Yanshe Road, Development Zone, Gaoyou City, Jiangsu Province
Postalcode:225600

Tel:+86-13905257513
Mail:sales@lwindustries.com